| Rank | # of Penalty Assessments | House | Map | Permit ID | Name | Violation History | Permit Expires |
|---|---|---|---|---|---|---|---|
| 1 | 45* | 054 | Map | NC0039331 | Chatham County Schools-Bonlee Elementary School | 10/31/06 | |
| 2 | 42* | 080 | Map | NC0024112 | City of Thomasville-Hamby Creek WWTP | 4/30/09 | |
| 3 | 30* | 112 | Map | NC0025909 | Town of Rutherfordton-Rutherfordton WWTP | 7/31/08 | |
| 3 | 30* | 093 | Map | NC0020451 | Town of West Jefferson-West Jefferson WWTP | 3/31/11 | |
| 5 | 26* | 066 | Map | NC0058548 | Town of Star-Star WWTP | 3/31/06 | |
| 6 | 25 | 061 | Map | NC0024210 | City of High Point-East Side WWTP | 8/31/06 | |
| 6 | 25* | 015 | Map | NC0057053 | Centerline Utilities of Eastern NC Inc-Springdale Acres WWTP | 5/31/07 | |
| 8 | 24* | 048 | Map | NC0026514 | City of Raeford-Raeford WWTP | 10/31/06 | |
| 8 | 24* | 037 | NC0035181 | NC Center For Mature Adults-NC Center For Mature Adults | 1/31/99 | ||
| 10 | 22* | 091 | Map | NC0059251 | Lee Simaan-Quail Acres Mobile Home Park | 10/31/07 | |
| 11 | 21* | 007 | Map | NC0066192 | Town of Halifax-Halifax WWTP | 3/31/07 | |
| 12 | 20* | 110 | Map | NC0068888 | Town of Dallas-Dallas WWTP | 1/31/10 | |
| 12 | 20* | 069 | Map | NC0081825 | Town of Ansonville-Ansonville WWTP | 1/31/09 | |
| 12 | 20 | 068 | NC0028517 | Union County Public Schools-Parkwood Middle School | 10/31/01 | ||
| 12 | 20* | 047 | Map | NC0025577 | Town of Red Springs-Red Springs WWTP | 7/31/09 | |
| 16 | 19* | 116 | Map | NC0085952 | TA Operating Corporation-Candler Travel Center | 10/31/10 | |
| 16 | 19* | 084 | Map | NC0023981 | City of Lenoir-Lower Creek WWTP | 2/28/10 | |
| 16 | 19 | 080 | Map | NC0024228 | City of High Point-Westside WWTP | 4/30/09 | |
| 16 | 19* | 039 | Map | NC0064408 | Whitewood Prop Inc D-Neuse Crossing WWTP | 2/29/08 | |
| 16 | 19* | 038 | Map | NC0060526 | Pope Industrial Park II Ltd Partnership-Pope Industrial Park | 2/29/08 | |
| 16 | 19* | 015 | NC0025895 | Town Of Holly Ridge-Holly Ridge WWTP | 7/31/01 | ||
| 22 | 18* | 054 | Map | NC0038849 | Goldco, LLC-Hill Forest Rest Home | 10/31/06 | |
| 22 | 18* | 028 | Map | NC0026662 | Town of Princeton-Princeton WWTP | 4/30/08 | |
| 24 | 17* | 090 | Map | NC0038822 | Central Care Inc-Central Care WWTP | 2/28/09 | |
| 24 | 17* | 090 | NC0060691 | Blyth Homescents International-Blyth Homescents International | 12/31/08 | ||
| 24 | 17 | 070 | Map | NC0056201 | Countryside LLC-Countryside Mobile Home Park WWTP | 1/31/09 | |
| 24 | 17* | 068 | Map | NC0072508 | Union County-Hunley Creek WWTP | 10/31/08 | |
| 24 | 17* | 060 | Map | NC0023299 | Woodlake Dam LLC-Woodlake WWTP | 9/30/06 | |
| 29 | 16* | 054 | Map | NC0035866 | County of Chatham-Bynum WWTP | 4/30/06 | |
| 29 | 16 | 054 | Map | NC0039381 | Chatham County Schools-Central Chatham High School | 10/31/06 | |
| 29 | 16 | 032 | Map | NC0025054 | City of Oxford-Oxford WWTP | 1/31/09 | |
| 29 | 16* | 013 | NC0000728 | Beaufort Fisheries Inc-Menhaden Oil Processing plant | 7/31/02 | ||
| 29 | 16* | 005 | Map | NC0020044 | Town of Williamston-Williamston WWTP | 5/31/07 | |
| 34 | 15* | 085 | Map | NC0069965 | Larry G Scott-Scotty's Mobile Village | 12/31/09 | |
| 34 | 15* | 085 | Map | NC0031879 | City of Marion-Corpening Creek WWTP | 1/31/05 | |
| 34 | 15 | 079 | Map | NC0050903 | Town of Mocksville-Bear Creek WWTP | 4/30/09 | |
| 34 | 15* | 077 | Map | NC0024872 | Davie County Water System-Cooleemee WWTP | 4/30/09 | |
| 34 | 15* | 070 | Map | NC0025445 | City of Randleman-Randleman WWTP | 8/31/06 | |
| 34 | 15 | 067 | Map | NC0041718 | Colony Ridge Apartments-Colony Ridge Apartments | 2/29/04 | |
| 34 | 15* | 061 | Map | NC0055255 | Crown Mobile Home Park-Crown Mobile Home Park WWTP | 8/31/06 | |
| 34 | 15 | 058 | Map | NC0024325 | City Of Greensboro-North Buffalo Creek WWTP | 6/30/06 | |
| 34 | 15* | 007 | Map | NC0023337 | Town of Scotland Neck-Scotland Neck WWTP | 10/31/09 | |
| 34 | 15* | 004 | Map | NC0020346 | Town of Magnolia-Magnolia WWTP | 10/31/06 | |
| 44 | 14 | 115 | Map | NC0034924 | Flesher's Fairview Rest Home-Flesher's Fairview Rest Home | 10/31/10 | |
| 44 | 14 | 108 | Map | NC0025861 | City of Lowell-Lowell WWTP | 1/31/10 | |
| 44 | 14* | 059 | Map | NC0022691 | Affordable Residential Communities-Autumn Forest Manuf. Home Community | 6/30/06 | |
| 44 | 14 | 033 | Map | NC0039292 | Uniprop Inc-Riverwalk Mobile Home Park | 2/29/08 | |
| 44 | 14 | 005 | Map | NC0033804 | Gates County Schools-T.S. Cooper Elementary School WWTP | 11/30/07 | |
| 49 | 13* | 075 | Map | NC0057223 | Head Mobile Home Park-Head Mobile Home Park | 5/31/09 | |
| 49 | 13* | 068 | Map | NC0085359 | Union County-Twelve Mile Creek WWTP | 6/30/10 | |
| 49 | 13* | 058 | Map | NC0047384 | City Of Greensboro-T.Z. Osborne WWTP | 6/30/06 | |
| 49 | 13* | 048 | Map | NC0049514 | Pilkington North America Inc-Plant 75 | 8/31/09 | |
| 49 | 13* | 039 | Map | NC0038784 | Aqua North Carolina Inc-Neuse River Village WWTP | 2/29/08 | |
| 49 | 13* | 037 | Map | NC0060771 | Indian Creek Overlook Owners Assoc Inc-Indian Creek Overlook | 2/29/08 | |
| 49 | 13 | 032 | Map | NC0029131 | Kittrell Job Corps Center-Kittrell Job Corps Center | 9/30/09 | |
| 49 | 13* | 032 | Map | NC0047279 | C&J Bradshaw LLC-Heritage Meadows WWTP | 9/30/09 | |
| 49 | 13* | 031 | Map | NC0024520 | Shah, Jenani-Days Inn - Durham | 1/31/08 | |
| 49 | 13* | 019 | Map | NC0025763 | Town of Kure Beach-Kure Beach WWTP | 11/30/06 | |
| 49 | 13 | 014 | Map | NC0062642 | Webb Creek Water & Sewage, Inc-Webb Creek WWTP | 6/30/07 | |
| 49 | 13* | 014 | Map | NC0036676 | Rexon LTD-Collins Estates Mobile Home Park WWTP | 6/30/07 | |
| 49 | 13* | 010 | Map | NC0057606 | Town of Stantonsburg-Stantonsburg WWTP | 5/31/08 | |
| 49 | 13 | 004 | Map | NC0023230 | Onslow Water and Sewer Authority-Richlands WWTP | 7/31/07 | |
| 63 | 12 | 068 | Map | NC0034762 | Goose Creek Utility Company-Fairfield Plantation WWTP | 10/31/03 | |
| 63 | 12* | 067 | Map | NC0030597 | Union County Public Schools-New Salem Elementary School | 1/31/09 | |
| 63 | 12* | 054 | Map | NC0056413 | Whippoorwill LLC-Carolina Meadows WWTP | 7/31/06 | |
| 63 | 12 | 039 | Map | NC0040266 | Knightdale Estates MHP Limited Partnership-Knightdale Estates MHP WWTP | 2/29/08 | |
| 63 | 12* | 027 | Map | NC0025437 | Town of Rich Square-Rich Square WWTP | 3/31/07 | |
| 63 | 12* | 026 | Map | NC0064891 | Town of Kenly-Kenly Regional WWTP | 4/30/08 | |
| 69 | 11* | 119 | Map | NC0039578 | Tuckaseigee Water & Sewer Authority-Jackson County WWTP | 10/31/07 | |
| 69 | 11* | 107 | Map | NC0083887 | City of Charlotte-Charlotte Douglas International Airport | 6/30/05 | |
| 69 | 11* | 093 | Map | NC0022730 | Town of Beech Mountain-Grassy Gap Creek WWTP | 9/30/07 | |
| 69 | 11 | 092 | Map | NC0028614 | State of North Carolina Department of Transportation-I-77 Rest Area Yadkin County | 4/30/09 | |
| 69 | 11* | 069 | Map | NC0041408 | Anson County-Anson County Regional WWTP | 2/28/09 | |
| 69 | 11* | 057 | Map | NC0031046 | Colonial Pipeline Company-Greensboro Terminal | 8/31/06 | |
| 69 | 11* | 048 | Map | NC0005762 | Westpoint Home Inc-WestPoint Home, Inc. - Wagram plant | 7/31/09 | |
| 69 | 11* | 045 | Map | NC0024481 | Days Inn-Days Inn- Fayetteville | 10/31/06 | |
| 69 | 11* | 040 | NC0064149 | Jones Dairy Farm Utilities Inc-Jones Dairy Farm WWTP | 2/29/08 | ||
| 69 | 11* | 026 | Map | NC0064246 | Pace, Joel-Pace Mobile Home Park | 4/30/08 | |
| 69 | 11* | 020 | Map | NC0021881 | Town of Lake Waccamaw-Lake Waccamaw WWTP | 7/31/09 | |
| 69 | 11* | 001 | Map | NC0025011 | City of Elizabeth City-Elizabeth City WWTP | 12/31/07 | |
| 81 | 10* | 091 | Map | NC0021873 | Town of Mayodan-Mayodan WWTP | 5/31/07 | |
| 81 | 10* | 090 | Map | NC0041904 | Surry County Schools-Flat Rock Elementary School | 2/28/09 | |
| 81 | 10 | 090 | Map | NC0021121 | City Of Mount Airy-Mount Airy WWTP | 2/28/09 | |
| 81 | 10 | 075 | Map | NC0065587 | Heater Utilities Inc-Frye Bridge WWTP | 5/31/09 | |
| 81 | 10* | 046 | Map | NC0026921 | Town of Parkton-Parkton WWTP | 7/31/09 | |
| 81 | 10* | 042 | Map | NC0030970 | Town of Spring Lake-Spring Lake WWTP | 5/31/06 | |
| 81 | 10* | 039 | Map | NC0049034 | Wake County-Mount Auburn Training Center | 2/29/08 | |
| 81 | 10 | 038 | Map | NC0056499 | Uniprop Inc-Mill Run Mobile Home Park | 2/29/08 | |
| 81 | 10* | 023 | Map | NC0025402 | Town of Enfield-Enfield WWTP | 10/31/09 | |
| 81 | 10* | 020 | Map | NC0045276 | Brunswick County Board Of Education-Waccamaw Elementary School WWTP | 8/31/09 | |
| 81 | 10* | 017 | Map | NC0021334 | City of Southport-Southport WWTP | 11/30/06 | |
| 81 | 10* | 015 | Map | NC0056952 | Blue Creek Utilities Inc-Blue Creek Utilities WWTP | 6/30/07 | |
| 81 | 10* | 010 | NC0032573 | Lenoir County Public Schools-Moss Hill Elementary School WWTP | 1/31/99 | ||
| 81 | 10* | 004 | Map | NC0026018 | Town of Beulaville-Beulaville WWTP | 1/31/07 | |
| 95 | 9 | 112 | Map | NC0025381 | Town of Lake Lure-Lake Lure WWTP | 8/31/08 | |
| 95 | 9* | 109 | Map | NC0069175 | Ridge Community Sewer Association-Ridge Community WWTP | 8/31/10 | |
| 95 | 9 | 091 | Map | NC0021075 | Town of Madison-Madison WWTP | 5/31/07 | |
| 95 | 9 | 065 | Map | NC0025071 | City of Eden-Mebane Bridge WWTP | 4/30/07 | |
| 95 | 9* | 058 | Map | NC0022675 | Country Club Communities LLC-Birmingham Place WWTP | 6/30/06 | |
| 95 | 9* | 050 | Map | NC0042285 | Trails Property Owners Assoc-Trails WWTP | 4/30/06 | |
| 95 | 9 | 048 | Map | NC0020729 | Town of Fair Bluff-Fair Bluff WWTP | 7/31/09 | |
| 95 | 9* | 048 | Map | NC0044725 | Laurinburg-Maxton Airport Commission-Laurinburg Industrial WWTP | 7/31/09 | |
| 95 | 9* | 032 | Map | NC0026824 | NC DHHS-Town of Butner WWTP | 1/31/08 | |
| 95 | 9 | 005 | Map | NC0033782 | Gates County Schools-Gatesville Elementary School WWTP | 11/30/07 | |
| 105 | 8 | 118 | Map | NC0067148 | McDowell County Schools-Nebo Elementary School WWTP | 12/31/09 | |
| 105 | 8* | 108 | Map | NC0004812 | Pharr Yarns Inc-Pharr Yarns Industrial WWTP | 1/31/10 | |
| 105 | 8 | 099 | Map | NC0030210 | Charlotte Mecklenburg Utility Department-Mallard Creek WWTP | 11/30/08 | |
| 105 | 8* | 092 | Map | NC0021580 | Town of Jonesville-Jonesville WWTP | 12/31/08 | |
| 105 | 8* | 090 | Map | NC0029190 | State of North Carolina Department of Transportation-Surry County Rest Area | 2/28/09 | |
| 105 | 8* | 080 | Map | NC0059218 | Captain Stevens Seafood Rest-Captain Stevens Seafood Rest | 5/31/09 | |
| 105 | 8 | 070 | Map | NC0065358 | Hidden Forest Manufactured Home Community LLC-Hidden Forest Mobile Home Park WWTP | 8/31/06 | |
| 105 | 8 | 067 | Map | NC0074756 | Greater Badin Water & Sewer District-Badin WWTP | 1/31/09 | |
| 105 | 8 | 060 | NC0085201 | Hanson Brick East LLC-Hanson Brick - Pleasant Garden WWTP | 11/30/00 | ||
| 105 | 8 | 054 | Map | NC0030384 | Piedmont Health Services Inc-Moncure Community Health Center | 9/30/06 | |
| 105 | 8* | 054 | Map | NC0040711 | Kofman, Jose-Aconcagua Timber Corporation | 7/31/06 | |
| 105 | 8* | 054 | Map | NC0039349 | Chatham County Schools-Waters Elementary School WWTP | 9/30/06 | |
| 105 | 8* | 050 | Map | NC0040011 | Town of Yanceyville-Yanceyville WWTP | 5/31/07 | |
| 105 | 8* | 022 | Map | NC0021610 | Town of Clarkton-Clarkton WWTP | 8/31/09 | |
| 105 | 8 | 017 | NC0065676 | Brunswick County-Leland Industrial Park | 6/30/01 | ||
| 105 | 8 | 014 | Map | NC0036153 | Town of Swansboro-Swansboro WWTP | 7/31/07 | |
| 105 | 8* | 014 | Map | NC0034991 | Centerline Utilities of Eastern NC Inc-Hickory Grove WWTP | 6/30/07 | |
| 105 | 8* | 009 | Map | NC0032077 | Contentnea Metropolitan Sewerage Dist-Contentnea Sewerage District WWTP | 5/31/08 | |
| 105 | 8* | 004 | Map | NC0036668 | Town of Kenansville-Kenansville WWTP | 1/31/07 | |
| 105 | 8* | 004 | Map | NC0036226 | Scientific Water & Sewerage Corporation-Lauradale WWTP | 6/30/07 | |
| 125 | 7* | 110 | Map | NC0051918 | Cleveland County Sanitary District-Cleveland County WTP | 8/31/08 | |
| 125 | 7 | 093 | Map | NC0021709 | Town of Jefferson-Jefferson WWTP | 3/31/11 | |
| 125 | 7* | 092 | Map | NC0028606 | State of North Carolina Department of Transportation-I-77 Rest Area Iredell County | 3/31/09 | |
| 125 | 7 | 091 | NC0028011 | Town of Stoneville-Stoneville WWTP | 1/31/02 | ||
| 125 | 7* | 091 | Map | NC0044954 | Stokes County Schools-South Stokes High School | 2/28/07 | |
| 125 | 7* | 091 | NC0035173 | KobeWieland Copper Products LLC-Kobewireland Copper Products | 2/28/07 | ||
| 125 | 7* | 088 | Map | NC0020401 | City of Hickory-Northeast WWTP | 4/30/05 | |
| 125 | 7* | 085 | Map | NC0071200 | City of Marion-Catawba River WWTP | 12/31/09 | |
| 125 | 7* | 085 | NC0006564 | Baxter Healthcare Corporation-Baxter Healthcare Corporation | 1/31/10 | ||
| 125 | 7* | 082 | Map | NC0047091 | Silver Maple Mobile Estates-Silver Maples Community | 11/30/08 | |
| 125 | 7* | 081 | Map | NC0059536 | Hilltop Living Center-Hilltop Living Center | 5/31/09 | |
| 125 | 7 | 077 | Map | NC0028941 | Aqua North Carolina Inc-Pine Valley Subdivision WWTP | 3/31/09 | |
| 125 | 7* | 073 | Map | NC0083933 | Heater Utilities Inc-Salem Quarters WWTP | 2/28/07 | |
| 125 | 7* | 066 | Map | NC0047562 | City of Hamlet-Hamlet WWTP | 2/28/09 | |
| 125 | 7* | 065 | Map | NC0025151 | City of Eden-Dry Creek WWTP | 4/30/07 | |
| 125 | 7* | 054 | Map | NC0025241 | Orange Water And Sewer Authority-Mason Farm WWTP | 7/31/06 | |
| 125 | 7* | 054 | Map | NC0051314 | North Chatham Water & Sewer Company LLC-Cole Park Plaza | 7/31/06 | |
| 125 | 7* | 051 | Map | NC0081493 | Bost Distributing Corporation-Bost Distributing WWTP | 9/30/06 | |
| 125 | 7 | 028 | Map | NC0060330 | Johnston County-White Oak Plantation WWTP | 5/31/08 | |
| 125 | 7* | 025 | Map | NC0037885 | Nash/Rocky Mount Schools-Southern Nash Junior High School | 10/31/09 | |
| 125 | 7* | 025 | Map | NC0037915 | Nash/Rocky Mount Schools-Southern Nash High School | 5/31/08 | |
| 125 | 7 | 021 | Map | NC0025569 | Town of Garland-Garland WWTP | 10/31/06 | |
| 125 | 7* | 008 | Map | NC0029572 | Town of Farmville-Farmville WWTP | 5/31/08 | |
| 125 | 7* | 007 | Map | NC0025721 | Town of Weldon-Weldon WWTP | 5/31/07 | |
| 125 | 7* | 005 | Map | NC0043974 | Gates County Schools-Buckland Elementary School | 11/30/07 | |
| 125 | 7* | 002 | Map | NC0079057 | Town of Manteo-Manteo WWTP | 12/31/07 | |
| 125 | 7 | 002 | NC0025313 | Town of Kill Devil Hills-Kill Devil Hills WWTP | 12/31/02 | ||
| 125 | 7 | 002 | Map | NC0048861 | Town of Creswell-Creswell WWTP | 12/31/07 | |
| 125 | 7* | 002 | Map | NC0003867 | Edenton Dyeing and Finishing LLC-Edenton Dyeing and Finishing | 11/30/07 | |
| 154 | 6* | 112 | Map | NC0042293 | Speciality Lighting Inc-Speciality Lighting Incorporated | 8/31/08 | |
| 154 | 6 | 103 | Map | NC0025259 | Carolina Water Service Inc Of NC-Lamplighter Subdivision WWTP | 11/30/08 | |
| 154 | 6 | 101 | Map | NC0086517 | Cousins Real Estate-Charlotte Gateway Village, LLC | 5/31/10 | |
| 154 | 6* | 092 | Map | NC0070459 | Yadkin County Board of Education-Starmount High School WWTP | 10/31/08 | |
| 154 | 6* | 091 | Map | NC0003441 | JPS Elastomerics Corp-JPS Elastomerics Corp-Caro Plt | 2/28/07 | |
| 154 | 6* | 087 | Map | NC0041696 | Town of Valdese-Lake Rhodiss WWTP | 2/28/10 | |
| 154 | 6* | 087 | Map | NC0023736 | City of Lenoir-Gunpowder Creek WWTP | 1/31/09 | |
| 154 | 6* | 081 | NC0036561 | United Church Retirement Home-United Church Retirement Home | 4/30/09 | ||
| 154 | 6 | 081 | Map | NC0029947 | Davidson County Schools-Churchland Elementary School WWTP | 5/31/09 | |
| 154 | 6 | 080 | Map | NC0042072 | Davidson County Schools-Northwest Elementary School WWTP | 5/31/09 | |
| 154 | 6* | 079 | Map | NC0021491 | Town of Mocksville-Dutchman's Creek WWTP | 6/30/09 | |
| 154 | 6* | 077 | Map | NC0049867 | Town of Cleveland-Cleveland WWTP | 3/31/09 | |
| 154 | 6* | 075 | Map | NC0063720 | Aqua North Carolina Inc-Forest Ridge WWTP | 12/31/08 | |
| 154 | 6* | 072 | Map | NC0061204 | Scarlett Acres Mobile Home Park-Scarlett Acres MHP WWTP | 5/31/09 | |
| 154 | 6* | 067 | Map | NC0021105 | Town of Mount Gilead-Mount Gilead WWTP | 1/31/09 | |
| 154 | 6* | 065 | Map | NC0078271 | Betsy Jeff Penn 4H Education-Betsy Jeff Penn 4H Education | 4/30/07 | |
| 154 | 6* | 062 | Map | NC0046043 | Oak Ridge Military Academy-Oak Ridge Military Academy | 4/30/06 | |
| 154 | 6* | 058 | Map | NC0029726 | NC Department of Correction-Guilford Correctional Center WWTP | 6/30/06 | |
| 154 | 6 | 053 | Map | NC0030091 | Harnett County-Buies Creek WWTP | 7/31/06 | |
| 154 | 6 | 053 | Map | NC0048101 | Diversicare Assisted Living Services-Senters Rest Home | 7/31/06 | |
| 154 | 6* | 052 | Map | NC0074373 | Moore County Public Utilities-Vass WWTP | 5/31/06 | |
| 154 | 6* | 049 | Map | NC0025691 | Town of Littleton-Littleton WWTP | 10/31/09 | |
| 154 | 6* | 046 | Map | NC0020095 | Town of St Pauls-St. Pauls WWTP | 7/31/09 | |
| 154 | 6* | 039 | Map | NC0065706 | Crosby Utilities-Cottonwood / Baywood WWTP | 2/29/08 | |
| 154 | 6* | 032 | Map | NC0048631 | Interstate Property Management Inc-Long Creek Court WWTP | 9/30/09 | |
| 154 | 6 | 031 | Map | NC0026051 | Durham County-Triangle WWTP | 4/30/06 | |
| 154 | 6* | 028 | Map | NC0072877 | Town of Newton Grove-Newton Grove WWTP | 10/31/06 | |
| 154 | 6* | 022 | Map | NC0023353 | Town of White Lake-White Lake WWTP | 1/31/07 | |
| 154 | 6 | 013 | Map | NC0021831 | Town of Beaufort-Beaufort WWTP | 7/31/07 | |
| 154 | 6* | 013 | Map | NC0047759 | Taylor Hospital & Extended Care-Taylor Extended Care WWTP | 7/31/07 | |
| 154 | 6* | 010 | Map | NC0032565 | Lenoir County Public Schools-North Lenoir High School WWTP | 5/31/08 | |
| 154 | 6 | 005 | Map | NC0086231 | Aluminum Casting Technology, Inc.-Aluminum Casting Technology / Ahoskie | 11/30/07 | |
| 154 | 6* | 002 | Map | NC0036315 | Town of Roper-Roper WWTP | 12/31/07 | |
| 187 | 5* | 120 | Map | NC0061123 | The Mountain Retreat & Learning Center-The Mountain Retreat & Learning Center WWTP | 8/31/07 | |
| 187 | 5 | 119 | Map | NC0059200 | Trillium Links & Village LLC-Trillium Links & Village LLC | 10/31/07 | |
| 187 | 5* | 118 | Map | NC0033600 | Silver Bluff Village-Pigeon Valley Rest Home | 11/30/06 | |
| 187 | 5* | 117 | NC0036641 | Fletcher Academy Inc-Fletcher Academy WWTP | 12/31/10 | ||
| 187 | 5* | 113 | Map | NC0021946 | Town of Rosman-Rosman WWTP | 9/30/10 | |
| 187 | 5 | 113 | Map | NC0021369 | Town of Columbus-Columbus WWTP | 7/31/08 | |
| 187 | 5 | 112 | Map | NC0020664 | Town of Spindale-Spindale WWTP | 7/31/08 | |
| 187 | 5* | 112 | Map | NC0025984 | Town of Forest City-Forest City WWTP | 7/31/08 | |
| 187 | 5* | 111 | Map | NC0065242 | Town of Grover-Grover WWTP | 8/31/08 | |
| 187 | 5 | 110 | Map | NC0004120 | E-flex LLC-E-Flex WWTP | 8/31/08 | |
| 187 | 5* | 110 | Map | NC0072940 | City of High Shoals-State Street WWTP | 7/31/10 | |
| 187 | 5 | 103 | Map | NC0071781 | Aqua North Carolina Inc-McCarron Subdivision WWTP | 11/30/08 | |
| 187 | 5 | 097 | Map | NC0044440 | City of Cherryville-Cherryville WWTP | 7/31/10 | |
| 187 | 5 | 093 | Map | NC0067016 | Watauga County Board of Education-Parkway Elementary School | 3/31/11 | |
| 187 | 5 | 093 | Map | NC0069761 | Town of Beech Mountain-Pond Creek WWTP | 9/30/07 | |
| 187 | 5 | 092 | Map | NC0026646 | Town of Pilot Mountain-Pilot Mountain WWTP | 2/28/09 | |
| 187 | 5 | 092 | Map | NC0020931 | Town of Boonville-Boonville WWTP | 12/31/08 | |
| 187 | 5* | 091 | Map | NC0044962 | Stokes County Schools-North Stokes High School | 2/28/07 | |
| 187 | 5* | 085 | Map | NC0086428 | Singh, Al-Marion Travel Plaza WWTP | 12/31/09 | |
| 187 | 5 | 084 | Map | NC0079561 | Town of Elk Park-Elk Park WWTP | 9/30/07 | |
| 187 | 5 | 079 | Map | NC0076333 | Statesville Auto Auction-Statesville Auto Auction WWTP | 3/31/09 | |
| 187 | 5 | 075 | Map | NC0051489 | Three R's Mobile Home Park-Three R's Mobile Home Park | 5/31/09 | |
| 187 | 5 | 073 | Map | NC0051713 | Shoreline LLC-Lakeview Mobile Home Park | 4/30/09 | |
| 187 | 5 | 067 | Map | NC0029432 | Stanly County Board of Education-Aquadale Elementary School | 2/28/09 | |
| 187 | 5 | 060 | Map | NC0055913 | Monroe's Mobile Home Park-Monroe's Mobile Home Park WWTP | 9/30/06 | |
| 187 | 5 | 058 | Map | NC0022098 | Cranbrook Village Communities LLC-Cranbrook Village Communities WWTP | 6/30/06 | |
| 187 | 5 | 054 | Map | NC0026441 | Town of Siler City-Siler City WWTP | 10/31/06 | |
| 187 | 5* | 054 | Map | NC0039471 | Chatham County Schools-Bennett Elementary School WWTP | 9/30/06 | |
| 187 | 5* | 046 | Map | NC0005754 | Springs Industries-Springfield plant | 8/31/09 | |
| 187 | 5 | 046 | Map | NC0005479 | Laurinburg-Maxton Airport Commission-Laurel Hill/Maxton WWTP | 8/31/09 | |
| 187 | 5 | 040 | Map | NC0056278 | River Mill COA Inc-River Mill WWTP | 2/29/08 | |
| 187 | 5* | 037 | Map | NC0066516 | Town of Fuquay-Varina-Terrible Creek WWTP | 4/30/08 | |
| 187 | 5 | 037 | NC0028118 | Town of Fuquay-Varina-Kenneth Creek WWTP | 7/31/06 | ||
| 187 | 5 | 027 | Map | NC0027642 | NC Department of Correction-Odom Correctional Institute WWTP | 3/31/07 | |
| 187 | 5 | 026 | Map | NC0030716 | Johnston County-Central Johnston County WWTP | 8/31/07 | |
| 187 | 5* | 026 | Map | NC0038938 | Johnston County Board of Education-Corinth-Holder Elementary & Middle School | 4/30/08 | |
| 187 | 5* | 023 | Map | NC0050661 | Town of Macclesfield-Macclesfield WWTP | 9/30/09 | |
| 187 | 5* | 022 | Map | NC0026671 | Town of Elizabethtown-Elizabethtown WWTP | 10/31/06 | |
| 187 | 5 | 022 | Map | NC0026352 | Town of Bladenboro-Bladenboro WWTP | 7/31/09 | |
| 187 | 5 | 020 | Map | NC0026000 | Town of Tabor City-Tabor City WWTP | 8/31/09 | |
| 187 | 5 | 020 | Map | NC0021920 | City of Whiteville-Whitemarsh WWTP | 8/31/09 | |
| 187 | 5* | 014 | Map | NC0030431 | Hewitt, Nancy-Hewitts Mobile Home Park WWTP | 7/31/07 | |
| 187 | 5* | 013 | Map | NC0021342 | Town of Trenton-Trenton WWTP | 5/31/08 | |
| 187 | 5 | 005 | Map | NC0033791 | Gates County Schools-Sunbury Primary School WWTP | 11/30/07 | |
| 231 | 4 | 120 | Map | NC0067300 | Macon County Schools-Macon Middle School WWTP | 11/30/07 | |
| 231 | 4 | 120 | Map | NC0026697 | Clay County Water and Sewer District-Hayesville WWTP | 8/31/07 | |
| 231 | 4 | 119 | Map | NC0030422 | John C Francis-Green Valley Mobile Home Park | 11/30/06 | |
| 231 | 4 | 119 | Map | NC0067351 | Haywood County Board of Education-Bethel School WWTP | 1/31/11 | |
| 231 | 4 | 117 | Map | NC0033251 | Shelley McCoy Alexander-Camp Highlander | 2/28/11 | |
| 231 | 4* | 116 | NC0022811 | The Cliffs at Walnut Cove LLC-Cliffs at Walnut Cove WWTP | 9/30/00 | ||
| 231 | 4 | 114 | Map | NC0067342 | North View Mobile Home Park-North View Mobile Home Park | 6/30/10 | |
| 231 | 4* | 113 | Map | NC0059421 | Sapphire Lakes Utility Company Inc-Sapphire Lakes WWTP #1 | 8/31/07 | |
| 231 | 4* | 113 | Map | NC0060534 | City of Brevard-Brevard WWTP | 9/30/05 | |
| 231 | 4 | 111 | Map | NC0024538 | City of Shelby-Shelby WWTP | 8/31/08 | |
| 231 | 4* | 111 | Map | NC0020737 | City of Kings Mountain-Pilot Creek WWTP | 8/31/08 | |
| 231 | 4* | 110 | Map | NC0020036 | Town of Stanley-Lola Street WWTP | 7/31/10 | |
| 231 | 4* | 109 | Map | NC0062278 | Berkley Oaks LLC-Berkley Oaks WWTP | 8/31/10 | |
| 231 | 4 | 108 | Map | NC0005274 | Yorkshire Americas Inc-Yorkshire Americas WWTP | 6/30/09 | |
| 231 | 4 | 102 | Map | NC0086886 | First Union Commons-First Union Commons | 6/30/05 | |
| 231 | 4 | 097 | Map | NC0025496 | City of Lincolnton-Lincolnton WWTP | 7/31/10 | |
| 231 | 4* | 096 | Map | NC0040797 | City of Hickory-Henry Fork WWTP | 7/31/10 | |
| 231 | 4 | 093 | Map | NC0032131 | Tweetsie Railroad-Tweetsie Railroad | 3/31/06 | |
| 231 | 4 | 092 | Map | NC0029602 | Yadkin County Board of Education-Forbush Elementary School WWTP | 12/31/08 | |
| 231 | 4 | 090 | Map | NC0078158 | O B G P Company-Olde Beau Golf Club WWTP | 3/31/11 | |
| 231 | 4* | 089 | Map | NC0022497 | Cross Country Campground-Cross Country Campground | 4/30/10 | |
