KEY
1 Black Numbers = House District Number
____ Black Lines = County Boundaries (County names appear in Gray)
____ Blue Lines = House District
Conservation Council of North Carolina

Education

North Carolina House: Sedimentation Violators (2001-2005)

Click on the district number to view a details list of violators

NC House Map

Click on the Headings to sort data below

House 
ASC DESC
Number Violators 
ASC DESC
Number Penalty Asses. 
ASC DESC
Total Number Violations 
ASC DESC
Penalties Assessed 
ASC DESC
Penalties Owed After Rem. 
ASC DESC
Penalties Paid 
ASC DESC
 
2 0000000002 0000000002 0000000004 $8,010.00 $0.00 $4,600.00
3 0000000001 0000000001 0000000001 $2,000.00 $0.00 $2,000.00
4 0000000002 0000000002 0000000021 $105,775.00 $0.00 $19,100.00
6 0000000001 0000000001 0000000016 $4,125.00 $0.00 $3,500.00
9 0000000001 0000000001 0000000007 $2,060.00 $0.00 $1,250.00
10 0000000004 0000000004 0000000056 $38,190.00 $0.00 $12,515.00
11 0000000009 0000000009 0000000094 $66,675.00 $0.00 $25,365.00
13 0000000003 0000000003 0000000044 $60,885.00 $0.00 $60,885.00
14 0000000002 0000000002 0000000022 $10,310.00 $0.00 $8,020.00
15 0000000004 0000000005 0000000161 $228,010.00 $0.00 $86,820.00
16 0000000003 0000000003 0000000023 $10,130.00 $0.00 $7,980.00
17 0000000007 0000000007 0000000056 $85,010.00 $0.00 $49,907.00
18 0000000002 0000000002 0000000028 $21,075.00 $0.00 $13,320.00
20 0000000001 0000000001 0000000012 $13,475.00 $0.00 $3,000.00
21 0000000006 0000000007 0000000109 $100,315.00 $0.00 $55,305.00
22 0000000002 0000000002 0000000043 $20,840.00 $0.00 $13,900.00
38 0000000003 0000000003 0000000009 $13,360.00 $0.00 $12,700.00
43 0000000006 0000000008 0000000088 $135,310.00 $0.00 $95,855.00
0000000003 0000000003 0000000029 $9,525.00 $0.00 $8,225.00
45 0000000004 0000000004 0000000095 $401,190.00 $0.00 $157,768.00
46 0000000002 0000000002 0000000005 $7,000.00 $0.00 $6,800.00
47 0000000006 0000000009 0000000112 $99,060.00 $0.00 $68,555.00
52 0000000004 0000000004 0000000142 $32,980.00 $0.00 $13,600.00
54 0000000002 0000000002 0000000015 $10,000.00 $0.00 $9,500.00
57 0000000002 0000000002 0000000055 $57,645.00 $0.00 $40,408.00
58 0000000006 0000000007 0000000288 $133,140.00 $0.00 $95,071.00
60 0000000001 0000000001 0000000003 $5,000.00 $0.00 $5,000.00
61 0000000002 0000000002 0000000026 $26,380.00 $0.00 $24,077.00
62 0000000003 0000000003 0000000058 $114,480.00 $0.00 $78,760.00
63 0000000002 0000000002 0000000036 $21,795.00 $0.00 $8,744.00
64 0000000006 0000000006 0000000126 $49,265.00 $0.00 $29,580.00
65 0000000006 0000000007 0000000133 $84,350.00 $0.00 $49,420.00
66 0000000005 0000000005 0000000080 $37,572.00 $0.00 $12,525.00
67 0000000008 0000000008 0000000176 $108,687.00 $0.00 $43,025.00
69 0000000003 0000000003 0000000060 $31,860.00 $0.00 $10,347.00
70 0000000006 0000000006 0000000066 $52,225.00 $0.00 $33,180.00
72 0000000001 0000000001 0000000087 $5,000.00 $0.00 $4,000.00
73 0000000001 0000000001 0000000007 $1,595.00 $0.00 $500.00
78 0000000003 0000000003 0000000017 $11,400.00 $0.00 $8,520.00
80 0000000001 0000000001 0000000002 $1,000.00 $0.00 $700.00
81 0000000002 0000000002 0000000018 $6,400.00 $0.00 $2,400.00
82 0000000